INDRAPRASTHA MEDICAL CORPORATION LIMITED having CIN L24232DL1988PLC030958 is 55 years , 3 month & 20 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 1,000,000,000 and its paid up capital is Rs. 916,730,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. INDRAPRASTHA MEDICAL CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-21-2023. Directors of INDRAPRASTHA MEDICAL CORPORATION LIMITED are Sandip Somany and Priya Ranjan.
INDRAPRASTHA MEDICAL CORPORATION LIMITED ' Corporate Identification Number (CIN) is L24232DL1988PLC030958 and its registration number is 030958. Users may contact INDRAPRASTHA MEDICAL CORPORATION LIMITED on its Email address - imclshares@apollohospitals.com Registered address of INDRAPRASTHA MEDICAL CORPORATION LIMITED is Sarita vihar mathura road,new delhi,delhi,india-110044. Current status of INDRAPRASTHA MEDICAL CORPORATION LIMITED is - Active.
as on 03/16/1988
as on 03/16/1988
CIN | L24232DL1988PLC030958 |
---|---|
Company Status | Active |
Registration Number | 030958 |
Date of Incorporation | 03/16/1988 |
RoC | ROC Delhi |
Company Age | 37 years & 45 days |
Authorized Capital | ₹ 1000000000 |
Paid-up capital | ₹ 916730000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | imclshares@apollohospitals.com |
---|---|
Address | SARITA VIHAR DELHI-MATHURA ROAD NEW DELHI Delhi India 110076 |
Website | apollohospitals.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | *****5902N | 125 years | ||
Director | 09/09/2009 | 00286505 | *****0203K | 15 years | |
Director | 09/29/2020 | 08570283 | *****5682E | 2 years | |
Director | 09/29/2020 | 08742679 | *****3279D | 2 years | |
Director | 07/23/2021 | 08997324 | *****9631M | 2 years | |
Director | 07/23/2021 | 00006629 | *****4184K | 2 years | |
Director | 07/23/2021 | 07013113 | *****0156M | 2 years | |
Director | 07/23/2021 | 07573658 | *****1870G | 2 years | |
Director | 07/23/2021 | 09076418 | *****4534Q | 2 years | |
Director | 07/23/2021 | 00676830 | *****7669R | 2 years | |
Director | 08/31/2005 | 00001873 | *****4602H | 17 years | |
Director | 03/16/1988 | 00003654 | *****9786N | 36 years | |
Director | 09/14/2012 | 00337276 | *****1542M | 12 years | |
Director | 08/24/2020 | 06548462 | *****5118N | 3 years | |
Director | 06/01/2017 | 09660246 | *****8936D | 8 years | |
Director | 01/01/1900 | *****5902N | 125 years | ||
Director | 01/01/1900 | *****5902N | 125 years | ||
Director | 01/01/1900 | *****0580H | 125 years | ||
Director | 08/11/2006 | 00010667 | *****2694L | 18 years | |
Director | 09/29/2015 | 07159822 | 7 years | ||
Director | 08/30/2016 | 00008933 | *****2139H | 6 years | |
Director | 09/29/2020 | 00006285 | *****6786K | 2 years | |
Director | 07/23/2021 | 08621290 | *****8171N | 2 years | |
Director | 02/21/2023 | 00006285 | 0 years | ||
Director | 03/28/2023 | 00006629 | 0 years | ||
Director | 04/25/2023 | 00010667 | *****2694L | 0 years | |
Director | 03/27/2023 | 00001873 | *****4602H | 0 years | |
Director | 06/27/2024 | 00676830 | *****7669R | 0 years | |
Director | 04/11/2024 | 00317683 | *****6578R | 0 years | |
Director | 04/15/2024 | 00053597 | *****6270N | 0 years | |
Director | 09/09/2023 | 09660246 | *****8936D | 1 years | |
Director | 09/09/2023 | 08570283 | *****5682E | 1 years | |
Director | 08/25/2023 | 00337276 | *****1542M | 0 years | |
Director | 06/01/2023 | 06548462 | *****5118N | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 1 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra | |
Active
|
919,582,140 | 0 | Maharashtra |
Others
No. of Loans: 1
Total Amount: 75,000,000.00 cr
BANK OF INDIA
No. of Loans: 1
Total Amount: 75,000,000.00 cr
THE JAMMU AND KASHMIR BANK LTD.
No. of Loans: 1
Total Amount: 94,600,000.00 cr
GE CAPITAL SERVICES INDIA
No. of Loans: 2
Total Amount: 425,000,000.00 cr
UTI BANK LIMITED
No. of Loans: 2
Total Amount: 400,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 2
Total Amount: 645,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 255,000,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 1
Total Amount: 50,000,000.00 cr
SIEMENS FINANCIAL SERVICES PRIVATE LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
INDUSTRIAL CREDIT AND INVESTMENT CORPORATION INDIA LTD.
No. of Loans: 1
Total Amount: 78,700,000.00 cr
INDUSTRIAL FINANCEL CORPORATION OF INDIA LTD.
No. of Loans: 1
Total Amount: 181,440,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 2
Total Amount: 700,000,000.00 cr
INDUSIND BANK LTD.
No. of Loans: 2
Total Amount: 550,000,000.00 cr
UTI BANK LTD
No. of Loans: 1
Total Amount: 200,000,000.00 cr
CITY BANK N.A.
No. of Loans: 1
Total Amount: 35,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Green Park | 75,000,000 | 15 Nov, 2022 | - | - | Open |
BANK OF INDIA | 6 - FLOOR 16 ; PARLIAMENT STREET | 75,000,000 | 02 Jun, 1995 | 28 Jun, 1996 | 02 Sep, 2004 | Closed |
THE JAMMU AND KASHMIR BANK LTD. | H - BLOCK MARKET SARITA VIHAR | 94,600,000 | 01 Aug, 2001 | - | 13 Feb, 2006 | Closed |
GE CAPITAL SERVICES INDIA | 1,RAFI MARG, | 150,000,000 | 18 Jan, 2008 | - | 09 Apr, 2012 | Closed |
UTI BANK LIMITED | 148, BARAKHAMBA ROAD | 300,000,000 | 19 Aug, 2005 | - | 29 Jul, 2010 | Closed |
ICICI BANK LIMITED | BHISHMA PITAMAH MARG | 600,000,000 | 27 Feb, 2015 | - | - | Open |
State Bank of India | NEHRU PLACE | 255,000,000 | 15 Dec, 2017 | - | 09 Feb, 2021 | Closed |
ORIENTAL BANK OF COMMERCE | NEW FRIENDS COLONY | 50,000,000 | 08 May, 1996 | 28 Nov, 2003 | 20 Sep, 2016 | Closed |
ICICI BANK LIMITED | CONNAUGHT PLACE | 45,000,000 | 20 Jan, 2001 | - | 13 Apr, 2016 | Closed |
SIEMENS FINANCIAL SERVICES PRIVATE LIMITED | WORLI | 250,000,000 | 22 Nov, 2012 | - | 22 Feb, 2016 | Closed |
INDUSTRIAL CREDIT AND INVESTMENT CORPORATION INDIA LTD. | 78,700,000 | 17 Jan, 1995 | - | 06 May, 2003 | Closed | |
INDUSTRIAL FINANCEL CORPORATION OF INDIA LTD. | 16 ; SANSA | 181,440,000 | 07 Jan, 1994 | 28 Sep, 1995 | 17 Mar, 2003 | Closed |
UTI BANK LIMITED | 100,000,000 | 20 May, 2005 | - | 11 Aug, 2011 | Closed | |
The Hongkong and Shanghai Banking Corporation Limited | 25, Barakhamba Road, | 400,000,000 | 20 Jun, 2013 | - | 06 Oct, 2017 | Closed |
GE CAPITAL SERVICES INDIA | 1,RAFI MARG, | 275,000,000 | 01 Dec, 2010 | - | 26 Mar, 2015 | Closed |
INDUSIND BANK LTD. | CONTONMENT | 250,000,000 | 20 Aug, 2010 | 30 Jul, 2011 | 15 Jan, 2018 | Closed |
INDUSIND BANK LTD. | CONTONMENT | 300,000,000 | 09 Apr, 2010 | - | 27 May, 2014 | Closed |
UTI BANK LTD | 148, BARAKHAMBA ROAD | 200,000,000 | 19 Oct, 2006 | - | 23 Apr, 2011 | Closed |
CITY BANK N.A. | 124 ; C . PLACE | 35,000,000 | 09 Sep, 2002 | - | 05 Aug, 2004 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 300,000,000 | 03 Jul, 2017 | - | 12 Mar, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
INDRAPRASTHA MEDICAL CORPORATION LIMITED having CIN L24232DL1988PLC030958 is 55 years , 3 month old Public Indian Company incorporated with MCA on 16 Mar 1988. INDRAPRASTHA MEDICAL CORPORATION LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,000,000,000 and paid-up capital is 916,730,000.
CIN of INDRAPRASTHA MEDICAL CORPORATION LIMITED is L24232DL1988PLC030958.
Address of INDRAPRASTHA MEDICAL CORPORATION LIMITED is Sarita vihar mathura road,new delhi,delhi,india-110044,.
The company has 34 directors/key management personnel . .,SRINIVASAGOPALAN REGUNATHAN,SHIVAKUMAR PATTABHIRAMAN,MENAKA GURUSWAMY,MAHESH VERMA,SALIL SINGHAL,VINEETA RAI,UDIT PRAKASH,VIKRAM BHAT,MADHUMITA GANGULI,SUNEETA REDDY,PRATAP REDDY,DEEPAK VAIDYA,PRIYA RANJAN,CHANDER TYAGI,. .,. .,. .,SATNAM ARORA,ARUN RAI,VINAYAK CHATTERJEE,KONDA REDDY,JASMINE SHAH,SANGITA REDDY,SALIL SINGHAL,SATNAM ARORA,SUNEETA REDDY,MADHUMITA GANGULI,TEJPREET CHOPRA,SANDIP SOMANY,CHANDER TYAGI,SHIVAKUMAR PATTABHIRAMAN,DEEPAK VAIDYA,PRIYA RANJAN,
Email : imclshares@apollohospitals.com
Address : SARITA VIHAR DELHI-MATHURA ROAD NEW DELHI Delhi India 110076
INDRAPRASTHA MEDICAL CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities